3 Bedrooms in Ensenada Condominium
2 Bedrooms in ENSENADA
$168,000 #|# 106 – 994 sq.ft; 2 Beds / 2 Baths
$195,000 #|# 519 – 944 sq.ft; 2 Beds / 2 Baths
$199,000 #|# 619 – 994 sq.ft; 2 Beds / 2 Baths
$229,000 #|# 608 – 1,081 sq.ft; 2 Beds / 2 Baths
$244,999 #|# 402 – 1,081 sq.ft; 2 Beds / 2 Baths
$270,000 #|# 202 – 1,081 sq.ft; 2 Beds / 2 Baths
$329,999 #|# 110 – 1,482 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 109 – 1,482 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Ensenada Condominium
$160,000 #|# 804 – 741 sq.ft; 1 Beds / 2 Baths
$167,000 #|# 409 – 741 sq.ft; 1 Beds / 1 Baths
$170,000 #|# 117 – 741 sq.ft; 1 Beds / 1 Baths
$174,999 #|# EI-216 – 741 sq.ft; 1 Beds / 1 Baths
$179,000 #|# 603 – 741 sq.ft; 1 Beds / 1 Baths
$195,000 #|# 309 – 741 sq.ft; 1 Beds / 1 Baths
$213,500 #|# 204 – 741 sq.ft; 1 Beds / 1 Baths
$218,000 #|# 503 – 741 sq.ft; 1 Beds / 1 Baths
$219,000 #|# 716 – 741 sq.ft; 1 Beds / 1 Baths
$225,000 #|# 406 – 741 sq.ft; 1 Beds / 1 Baths
$245,000 #|# 816 – 741 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 116 | $354,990 | 3 / 2 | 1,482 sq.ft. | $239.53 | 306 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';